| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Faceoff Peter Kovacevic vs Marc Miller won by NC, [15:00] Ground ball pickup by NC Marc Miller. |
| [14:05] | Turnover by NC Marc Miller. |
| [14:03] | Ground ball pickup by GC Houston Zemanski. |
| [14:01] | Clear attempt by GC good. |
| [13:22] | Turnover by GC. |
| [13:00] | Shot by NC Anthony Verville, SAVE Houston Zemanski. |
| [12:58] | Clear attempt by GC good. |
| [11:49] | Shot by GC Sam Spellman, SAVE Seth Drouin. |
| [11:50] | Penalty on NC Chris Litchfield (HOLDING/0:30) Extra-man opportunity. |
| [11:41] | Shot by GC Jeremy Nelson, SAVE Seth Drouin. |
| [11:40] | Clear attempt by NC good. |
| [11:19] | GOAL by NC Zac Smith (MAN-DOWN), Assist by Corey Davis, goal number 5 for season. |
| Nichols 11, Gordon 9 |
| [11:19] | Faceoff Peter Kovacevic vs Liam Sullivan won by NC, [11:19] Ground ball pickup by NC Liam Sullivan. |
| [10:51] | Shot by NC Reilly Higgins WIDE. |
| [10:19] | Shot by NC Anthony Verville, SAVE Houston Zemanski. |
| [10:19] | Clear attempt by GC good. |
| [09:25] | Shot by GC Roger Evans, SAVE Seth Drouin. |
| [09:08] | Clear attempt by NC good. |
| [09:02] | Shot by NC Kyle Griese HIT CROSSBAR. |
| [08:48] | Ground ball pickup by NC Anthony Verville. |
| [08:41] | Turnover by NC Anthony Verville. |
| [08:40] | Ground ball pickup by GC Kenny Stirling. |
| [08:38] | Clear attempt by GC good. |
| [08:10] | GOAL by GC Jordan Heckelmann, Assist by Matt Dantona, goal number 13 for season. |
| Nichols 11, Gordon 10 |
| [08:00] | Faceoff Peter Kovacevic vs Marc Miller won by NC, [08:00] Ground ball pickup by NC Marc Miller. |
| [08:00] | Shot by NC Michael Bane WIDE. |
| [08:00] | Turnover by NC Macaulay Gillis. |
| [08:00] | Ground ball pickup by GC Brian Lane. |
| [08:00] | Clear attempt by GC good. |
| [07:17] | GOAL by GC Matt Dantona, goal number 6 for season. |
| Gordon 11, Nichols 11 |
| [07:17] | Faceoff Peter Kovacevic vs Marc Miller won by GC, [07:17] Ground ball pickup by GC Peter Kovacevic. |
| [06:50] | Shot by GC Sam Spellman, SAVE Seth Drouin. |
| [06:31] | GOAL by GC Mio Sison, goal number 27 for season. |
| Gordon 12, Nichols 11 |
| [06:31] | Faceoff Peter Kovacevic vs Marc Miller won by NC, [06:31] Ground ball pickup by NC Marc Miller. |
| [06:15] | Turnover by NC Marc Miller (caused by Dominic Dantona III). |
| [06:10] | Ground ball pickup by GC Kenny Stirling. |
| [05:38] | Shot by GC Jordan Heckelmann WIDE. |
| [05:20] | GOAL by GC Mio Sison, goal number 28 for season. |
| Gordon 13, Nichols 11 |
| [05:20] | Faceoff Peter Kovacevic vs Marc Miller won by NC, [05:20] Ground ball pickup by NC Robert Travisano. |
| [04:13] | Shot by NC Peter Sorenson, SAVE Houston Zemanski. |
| [04:01] | Clear attempt by GC good. |
| [03:02] | 30-second clock warning against GC. |
| [02:53] | Shot by GC Roger Evans, SAVE Seth Drouin. |
| [02:51] | Ground ball pickup by NC Chris Barchard. |
| [02:47] | Clear attempt by NC good. |
| [02:31] | Turnover by NC. |
| [02:13] | Shot by GC Jake Martin, SAVE Seth Drouin. |
| [02:10] | Ground ball pickup by NC Sean Coates. |
| [02:09] | Clear attempt by NC good. |
| [01:41] | Shot by NC Macaulay Gillis WIDE. |
| [01:35] | Ground ball pickup by NC Anthony Verville. |
| [01:29] | Shot by NC Michael Bane, SAVE Houston Zemanski. |
| [01:22] | Shot by NC Chris Litchfield HIT POST. |
| [01:20] | Ground ball pickup by GC Josh Laurence. |
| [01:15] | Clear attempt by GC good. |
| [00:48] | Turnover by GC Sam Spellman. |
| [00:43] | Clear attempt by NC good. |
| [00:41] | GOAL by NC Chris Litchfield, goal number 27 for season. |
| Gordon 13, Nichols 12 |
| [00:41] | Faceoff Peter Kovacevic vs Marc Miller won by NC, [00:41] Ground ball pickup by NC Marc Miller. |
| [00:29] | Turnover by NC Marc Miller. |
| [00:20] | Clear attempt by GC failed. |
| [00:10] | Turnover by GC. |
| [00:00] | End-of-period. |
| [00:03] | Timeout by NC. |
| [00:03] | Timeout by GC. |
| [00:01] | Shot by NC Michael Bane, SAVE Houston Zemanski. |
| [00:00] | End-of-period. |