| 4th Quarter Play-by-Play |
| Nic | 2-6 | on Mit48 | Start of 4th quarter, clock 15:00. |
| Nic | 2-6 | on Mit48 | Pat Viencek rush for 5 yards to the MIT43 (Jake Laux). |
| Nic | 3-1 | on Mit43 | Felipe Njeim rush for no gain to the MIT43 (Derek Vaughn). |
| Nic | 4-1 | on Mit43 | PENALTY NIC substitution infraction 5 yards to the MIT48. |
| Nic | 4-6 | on Mit48 | Tyler Nordbeck punt 40 yards to the MIT8, Brad Goldsberry return -1 yards to the MIT7 (Jonathan Hachey). |
| | Drive: 6 plays, 20 yards, TOP 3:33 |
| Mit | 1-10 | on Mit07 | MIT drive start at 13:08. |
| Mit | 1-10 | on Mit07 | Peter Williams pass incomplete to Karson Ota. |
| Mit | 2-10 | on Mit07 | Justin Wallace rush for 3 yards to the MIT10 (Joe Bresse;B. Phadael). |
| Mit | 3-7 | on Mit10 | Peter Williams rush for 11 yards to the MIT21, 1ST DOWN MIT. |
| Mit | 1-10 | on Mit21 | Justin Wallace rush for 1 yard to the MIT22 (Kenneth Doane). |
| Mit | 2-9 | on Mit22 | Peter Williams pass complete to Brad Goldsberry for 17 yards to the MIT39, 1ST DOWN MIT (Julon McCoy). |
| Mit | 1-10 | on Mit39 | Brad Goldsberry rush for 12 yards to the NIC49, 1ST DOWN MIT (Kenneth Doane). |
| Mit | 1-10 | on Nic49 | Brad Goldsberry rush for 15 yards to the NIC34 (Paul Craig;Matt Bradley), PENALTY MIT HL 10 yards to the MIT41, NO PLAY. |
| Mit | 1-20 | on Mit41 | Justin Wallace rush for 15 yards to the NIC44 (Tyler Nordbeck). |
| Mit | 2-5 | on Nic44 | Peter Williams pass incomplete to Brad Goldsberry (D.J. Slater). |
| Mit | 3-5 | on Nic44 | Peter Williams pass incomplete to Seve Esparrago, PENALTY NIC face mask 15 yards to the NIC29, 1ST DOWN MIT, NO PLAY. |
| Mit | 1-10 | on Nic29 | Brad Goldsberry rush for 5 yards to the NIC24 (Tyler Nordbeck;Paul Craig). |
| Mit | 2-5 | on Nic24 | Peter Williams pass complete to Seve Esparrago for 23 yards to the NIC1, 1ST DOWN MIT (Wesley Williams). |
| Mit | 1-G | on Nic01 | Justin Wallace rush for 1 yard to the NIC0, TOUCHDOWN, clock 08:35. |
| | | Chris McPherson kick attempt good. |
| MIT 34, Nichols 17 |
| | Drive: 11 plays, 93 yards, TOP 4:33 |
| | | Harry Rein kickoff 42 yards to the NIC23, out-of-bounds, NIC ball on NIC35. |
| Nic | 1-10 | on Nic35 | NICHOLS drive start at 08:35. |
| Nic | 1-10 | on Nic35 | Pat Viencek pass complete to Joe Lambert for 19 yards to the MIT46, 1ST DOWN NIC (Jake Laux). |
| Nic | 1-10 | on Mit46 | Pat Viencek pass complete to Joe Lambert for 4 yards to the MIT42 (Cameron Wagar). |
| Nic | 2-6 | on Mit42 | Pat Viencek pass complete to Mark Parker for 7 yards to the MIT35, 1ST DOWN NIC (Cameron Wagar). |
| Nic | 1-10 | on Mit35 | Pat Viencek pass complete to Mark Parker for 8 yards to the MIT27 (A. Souffrant). |
| Nic | 2-2 | on Mit27 | Pat Viencek pass complete to David Gonzalez for 12 yards to the MIT15, 1ST DOWN NIC. |
| Nic | 1-10 | on Mit15 | Pat Viencek pass incomplete, QB hurry by Grant Gunnison, QB hurry by Kamil Mafoud. |
| Nic | 2-10 | on Mit15 | Pat Viencek pass complete to Mark Parker for 14 yards to the MIT1, 1ST DOWN NIC (Matt Merlino). |
| Nic | 1-G | on Mit01 | Pat Viencek rush for no gain to the MIT1 (Derek Vaughn). |
| Nic | 2-G | on Mit01 | Pat Viencek rush for loss of 1 yard to the MIT2 (Kamil Mafoud). |
| Nic | 3-G | on Mit02 | Pat Viencek pass incomplete to Kenneth Doane. |
| Nic | 4-G | on Mit02 | Casey Lombardi field goal attempt from 20 GOOD, clock 05:19. |
| MIT 34, Nichols 20 |
| | Drive: 11 plays, 63 yards, TOP 3:16 |
| | | Zach Mason kickoff 11 yards to the NIC46, on-side kick, recovered by MIT on NIC46. |
| Mit | 1-10 | on Nic46 | MIT drive start at 05:19. |
| Mit | 1-10 | on Nic46 | Seve Esparrago rush for no gain to the NIC46 (Julon McCoy). |
| Mit | 2-10 | on Nic46 | Timeout Nichols, clock 05:11. |
| Mit | 2-10 | on Nic46 | Danny Callahan rush for 6 yards to the NIC40 (Peter Curto). |
| Mit | 3-4 | on Nic40 | Timeout Nichols, clock 05:02. |
| Mit | 3-4 | on Nic40 | Danny Callahan sacked for loss of 5 yards to the NIC45 (Joe Bresse). |
| Mit | 4-9 | on Nic45 | Timeout Nichols, clock 04:55. |
| Mit | 4-9 | on Nic45 | Peter Williams punt 28 yards to the NIC17, Brett Franciosi return 3 yards to the NIC20 (A. Souffrant). |
| | Drive: 3 plays, 1 yard, TOP 0:31 |
| Nic | 1-10 | on Nic20 | NICHOLS drive start at 04:48. |
| Nic | 1-10 | on Nic20 | Pat Viencek pass complete to Joe Lambert for 11 yards to the NIC31 (A. Souffrant), PENALTY NIC HL 10 yards to the NIC21. |
| Nic | 1-9 | on Nic21 | 1st and 9. |
| Nic | 1-9 | on Nic21 | Pat Viencek pass incomplete to Joe Lambert, dropped pass. |
| Nic | 2-9 | on Nic21 | Pat Viencek pass complete to David Gonzalez for 28 yards to the NIC49, 1ST DOWN NIC (Cameron Wagar). |
| Nic | 1-10 | on Nic49 | Pat Viencek pass complete to Dylan Rimsky for 18 yards to the MIT33, 1ST DOWN NIC (Cameron Wagar). |
| Nic | 1-10 | on Mit33 | Pat Viencek pass complete to Joe Lambert for 33 yards to the MIT0, 1ST DOWN NIC, TOUCHDOWN, clock 03:24. |
| | | Casey Lombardi kick attempt good. |
| MIT 34, Nichols 27 |
| Nic | 1-G | on Nic35 | PENALTY NIC unsportsmanlike conduct 15 yards to the NIC20. |
| | Drive: 5 plays, 80 yards, TOP 1:24 |
| | | Zach Mason kickoff 17 yards to the NIC37, Tye Ellis return -25 yards to the MIT38, PENALTY NIC offside 5 yards to the MIT43, 1st and 10, MIT ball on MIT43. |
| Mit | 1-10 | on Mit43 | MIT drive start at 03:24. |
| Mit | 1-10 | on Mit43 | Justin Wallace rush for 3 yards to the MIT46 (Peter Curto;B. Phadael). |
| Mit | 2-7 | on Mit46 | Justin Wallace rush for no gain to the MIT46 (Joe Bresse). |
| Mit | 3-7 | on Mit46 | PENALTY MIT false start 5 yards to the MIT41. |
| Mit | 3-12 | on Mit41 | Justin Wallace rush for 5 yards to the MIT46 (Joe Bresse;Julon McCoy). |
| Mit | 4-7 | on Mit46 | Timeout MIT, clock 01:01. |
| Mit | 4-7 | on Mit46 | Peter Williams punt 39 yards to the NIC15, Brett Franciosi return 18 yards to the NIC33 (Matt Hole). |
| | Drive: 3 plays, 3 yards, TOP 2:35 |
| Nic | 1-10 | on Nic33 | NICHOLS drive start at 00:49. |
| Nic | 1-10 | on Nic33 | Pat Viencek pass complete to Mark Parker for 5 yards to the NIC38 (Rhys Borchert). |
| Nic | 2-5 | on Nic38 | Pat Viencek pass complete to David Gonzalez for 14 yards to the MIT48, 1ST DOWN NIC (Matt Hole). |
| Nic | 1-10 | on Mit48 | Pat Viencek pass complete to Dylan Rimsky for 16 yards to the MIT32, 1ST DOWN NIC (Cameron Wagar). |
| Nic | 1-10 | on Mit32 | Pat Viencek pass incomplete. |
| Nic | 2-10 | on Mit32 | PENALTY NIC false start 5 yards to the MIT37. |
| Nic | 2-15 | on Mit37 | Pat Viencek pass incomplete to Mark Parker (Rhys Borchert). |
| Nic | 3-15 | on Mit37 | End of game, clock 00:00. |
| | Drive: 5 plays, 30 yards, TOP 0:49 |